intel 英特尔® 至强® 处理器 E5 v4 产品家族 主频介绍

官方一览表

产品名称 状态 发行日期 内核数 最大睿频频率 处理器基本频率 缓存
E5-1620 v4 Launched Q2'16 4 3.80 GHz 3.50 GHz 10 MB
E5-1630 v4 Launched Q2'16 4 4.00 GHz 3.70 GHz 10 MB
E5-1650 v4 Launched Q2'16 6 4.00 GHz 3.60 GHz 15 MB
E5-1660 v4 Launched Q2'16 8 3.80 GHz 3.20 GHz 20 MB
E5-1680 v4 Launched Q2'16 8 4.00 GHz 3.40 GHz 20 MB
E5-2603 v4 Launched Q1'16 6 1.70 GHz 15 MB Intel® Smart Cache
E5-2608L v4 Launched Q1'16 8 1.70 GHz 1.60 GHz 20 MB Intel® Smart Cache
E5-2609 v4 Launched Q1'16 8 1.70 GHz 20 MB Intel® Smart Cache
E5-2618L v4 Launched Q1'16 10 3.20 GHz 2.20 GHz 25 MB Intel® Smart Cache
E5-2620 v4 Launched Q1'16 8 3.00 GHz 2.10 GHz 20 MB Intel® Smart Cache
E5-2623 v4 Launched Q1'16 4 3.20 GHz 2.60 GHz 10 MB Intel® Smart Cache
E5-2628L v4 Launched Q1'16 12 2.40 GHz 1.90 GHz 30 MB Intel® Smart Cache
E5-2630 v4 Launched Q1'16 10 3.10 GHz 2.20 GHz 25 MB Intel® Smart Cache
E5-2630L v4 Launched Q1'16 10 2.90 GHz 1.80 GHz 25 MB Intel® Smart Cache
E5-2637 v4 Launched Q1'16 4 3.70 GHz 3.50 GHz 15 MB Intel® Smart Cache
E5-2640 v4 Launched Q1'16 10 3.40 GHz 2.40 GHz 25 MB Intel® Smart Cache
E5-2643 v4 Launched Q1'16 6 3.70 GHz 3.40 GHz 20 MB Intel® Smart Cache
E5-2648L v4 Launched Q1'16 14 2.50 GHz 1.80 GHz 35 MB Intel® Smart Cache
E5-2650 v4 Launched Q1'16 12 2.90 GHz 2.20 GHz 30 MB Intel® Smart Cache
E5-2650L v4 Launched Q1'16 14 2.50 GHz 1.70 GHz 35 MB Intel® Smart Cache
E5-2658 v4 Launched Q1'16 14 2.80 GHz 2.30 GHz 35 MB Intel® Smart Cache
E5-2660 v4 Launched Q1'16 14 3.20 GHz 2.00 GHz 35 MB
E5-2667 v4 Launched Q1'16 8 3.60 GHz 3.20 GHz 25 MB Intel® Smart Cache
E5-2680 v4 Launched Q1'16 14 3.30 GHz 2.40 GHz 35 MB Intel® Smart Cache
E5-2683 v4 Launched Q1'16 16 3.00 GHz 2.10 GHz 40 MB Intel® Smart Cache
E5-2687W v4 Launched Q1'16 12 3.50 GHz 3.00 GHz 30 MB Intel® Smart Cache
E5-2690 v4 Launched Q1'16 14 3.50 GHz 2.60 GHz 35 MB Intel® Smart Cache
E5-2695 v4 Launched Q1'16 18 3.30 GHz 2.10 GHz 45 MB Intel® Smart Cache
E5-2697 v4 Launched Q1'16 18 3.60 GHz 2.30 GHz 45 MB Intel® Smart Cache
E5-2697A v4 Launched Q1'16 16 3.60 GHz 2.60 GHz 40 MB Intel® Smart Cache
E5-2698 v4 Launched Q1'16 20 3.60 GHz 2.20 GHz 50 MB Intel® Smart Cache
E5-2699 v4 Launched Q1'16 22 3.60 GHz 2.20 GHz 55 MB Intel® Smart Cache
E5-2699A v4 Launched 04'16 22 3.60 GHz 2.40 GHz 55 MB
E5-2699R v4 Launched 04'16 22 3.60 GHz 2.20 GHz 55 MB
E5-4610 v4 Launched Q2'16 10 1.80 GHz 1.80 GHz 25 MB
E5-4620 v4 Launched Q2'16 10 2.60 GHz 2.10 GHz 25 MB
E5-4627 v4 Launched Q2'16 10 3.20 GHz 2.60 GHz 25 MB
E5-4628L v4 Launched Q2'16 14 2.20 GHz 1.80 GHz 35 MB
E5-4640 v4 Launched Q2'16 12 2.60 GHz 2.10 GHz 30 MB
E5-4650 v4 Launched Q2'16 14 2.80 GHz 2.20 GHz 35 MB
E5-4655 v4 Launched Q2'16 8 3.20 GHz 2.50 GHz 30 MB
E5-4660 v4 Launched Q2'16 16 3.00 GHz 2.20 GHz 40 MB
E5-4667 v4 Launched Q2'16 18 3.00 GHz 2.20 GHz 45 MB
E5-4669 v4 Launched Q2'16 22 3.00 GHz 2.20 GHz 55 MB

一览表

CPU型号 Stepping FGMM# S-Spec 主频 功率 核心 DDR4 缓存MB
E5-2699V4 B0 946675 SR2JS 2.2 145 22 2400 55
E5-2698V4 B0 946679 SR2JW 2.2 135 20 2400 50
E5-2697V4 B0 946678 SR2JV 2.3 145 18 2400 45
E5-2697AV4 B0 946684 SR2K1 2.6 145 16 2400 40
E5-2695V4 B0 945450 SR2J1 2.1 120 18 2400 45
E5-2690V4 M0 947614 SR2N2 2.6 135 14 2400 35
E5-2683V4 B0 946676 SR2JT 2.1 120 16 2400 40
E5-2680V4 M0 947620 SR2N7 2.4 120 14 2400 35
E5-2667V4 R0 948129 SR2P5 3.2 135 8 2400 25
E5-2660V4 M0 947617 SR2N4 2 105 14 2400 35
E5-2650V4 M0 947616 SR2N3 2.2 105 12 2400 50
E5-2650LV4 M0 947622 SR2N8 1.7 65 14 2400 35
E5-2643V4 R0 948128 SR2P4 3.4 135 6 2400 20
E5-2640V4 R0 948123 SR2NZ 2.4 90 10 2133 25
E5-2637V4 R0 948127 SR2P3 3.5 135 4 2400 15
E5-2630V4 R0 948660 SR2R7 2.2 85 10 2133 25
E5-2630LV4 R0 948126 SR2P2 1.8 55 10 2133 25
E5-2623V4 R0 948145 SR2PJ 2.6 85 4 2133 10
E5-2620V4 R0 948659 SR2R6 2.1 85 8 2133 20
E5-2603V4 R0 948124 SR2P0 1.7 85 6 1866 15
E5-2609V4 R0 948125 SR2P1 1.7 85 8 1866 20
THE END